- Home
- ยป
- Our Products
- »
- Pressure Valves
Pressure Valves
Offering you a complete choice of products which include pressure reducing valves r b make.
Pressure Reducing Valves R B MAKE
Product Price: Rs 999 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Valve Size | 1/2" 3/4" 1" |
| Automation Grade | Automatic |
| Size | 1/2 " TO 1 " |
| Media | Air, Powder/Solids, Water, Gas, Fuel |
| Brand | R B MAKE |
| Condition | New |
| Material | Brass/Bronze |
| Body Material | Brass |
Pressure Reducing Valves R B MAKE
| Valve Size | 1.5 inch |
| Body Material | Brass |
| Size | 1/2" TO 2 " |
| Pressure | AS PER STD |
| Media | Powder/Solids |
| Automation Grade | Semi-Automatic |
| Connection Port | Yes |
| I Deal In | New Only |
| Condition | New |
| Minimum Order Quantity | 1 Piece |
Brass Pressure Reducing Valve
Pressure reducing and regulating valve with balanced seat, outlet setting from 0,5 to 6 bar, F/F threaded connections.
| POS. | PART NAME | MATERIALE-MATERIALS MATERIAUX-WERKSTOFF- MATERIAL | N°P |
|---|---|---|---|
| 1 | BODY | OTTONE CW617N UNI EN 12165 | 1 |
| 2 | REGULATING STEM | OTTONE CW614N UNI EN 12164 | 1 |
| 3 | REGULATING RING | OTTONE CW614N UNI EN 12164 | 1 |
| 4 | LOCKING RING NUT | OTTONE CW617N UNI EN 12165 | 1 |
| 5 | SPRING | ACCIAIO C85 CL C UNI 10083 | 1 |
| 6 | FLAT SEAT | NBR | 1 |
| 7 | FLAT SEAT | EPDM | 1 |
| 8 | CAP | PPA | 1 |
| 9 | WHEEL HANDLE | ABS | 1 |
| 10 | SUPPORT | PPA | 1 |
| 11 | PRESSURE GAUGE CAP | POM | 1 |
| 12 | O-RING | NBR | 1 |
| 13 | O-RING | NBR | 1 |
| 14 | O-RING | NBR | 1 |
| 15 | O-RING | NBR | 1 |
| 16 | O-RING | NBR | 1 |
| 17 | NUT | ACCIAIO INOX A2 UNI 5588 | 1 |
| 18 | SCREW | FERRO | 1 |
| 19 | SCREW | ACCIAIO | 1 |
| 20 | EXPANDER WASHER | ACCIAIO DC04 UNI EN 10020 | 1 |
| 21 | WASHER | ACCIAIO DC04 UNI EN 10020 | 1 |
| 22 | WASHER | OTTONE CW614N UNI EN 12164 | 1 |
| 23 | WASHER | OTTONE CW614N UNI EN 12164 | 1 |
| 24 | OBSTRUCTOR | OTTONE CW617N UNI EN 12165 | 1 |
| 25 | MEMBRANE | NBR | 1 |
| MISURA SIZE | DN | BOX | MASTER BOX | CODICE CODE | W | h | H | L | Kv | PN | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8' | 10 | 1 | 16 | 30010003 | 122 | 105 | 17,5 | 68 | 2,5 | 40 | 0,55 |
| 1/2' | 15 | 1 | 16 | 30010004 | 122 | 105 | 17,5 | 68 | 2,5 | 40 | 0,54 |
| 3/4' | 20 | 1 | 16 | 30010005 | 134 | 116,5 | 17,5 | 78 | 3,5 | 40 | 0,80 |
| 1' | 25 | 1 | 16 | 30010006 | 136,5 | 116,5 | 20 | 81 | 5,8 | 40 | 0,90 |
Additional Information:
- Packaging Details: Diaphragm Pressure Reducing valves are also sometimes known as pressure regulators, as they are used to protect against the effects of high level water pressures. Basically Municipal and private water supply companies use pumps and pumping stations to boost water supply pressure in supply mains, so that they should be able to supply water for fire fighting, high rise building to overcome loss of pressure as the altitude increases, and to maintain water supply in water towers and supply tanks. Pressure in water supply mains can exceed 200 psi.
Yes! I am InterestedRequest A Callback