- Home
- »
- Our Products
- »
- R B Make Ball Valves Rubinetterie Bresciane Bonomi
R B Make Ball Valves Rubinetterie Bresciane Bonomi
Rubinetterie Bresciane Bonomi was founded in 1901. It was the first company of the Group and it became soon known as a leader family business in the valve production sector. Formerly our target was the enology valve market, then we progressively oriented our production to cocks for water and gas distribution.
In 1967 Bonomi was the first producer to make 2 pieces ball valves, which is a system currently used by every valve producer.
We boast almost 50 years of specialization in the production of ball valves and components for plumbing installations in the relevant ecology and home comfort markets.
We are an ever evolving company offering the newest solutions and always renewing its passion: the constant research and development in the market of water and gas supply and district heating have allowed us to widen our product offer to create the broadest range of plumbing press systems and push systems (multilayer, stainless steel, carbon steel, cupronichel), 100% MADE IN ITALY.
Behind each product, an accurate work of research, projecting, manufacturing and testing is guaranteed by means of special technologically advanced tools, in order to offer new satisfying solutions to our customers.
R B Make Full Bore Check Valve
Minimum Order Quantity: 1 Piece
Size | 1/2" TO 12 " |
Brand | R B |
Packaging Type | STD |
Valve Size | 1/2" TO 3" |
End Connection | Screwed |
Material | Carbon Steel, Mild Steel, Stainless Steel |
Media | Water, Gas, Air |
Condition | New |
Pressure | Low Pressure |
Color | golden |
Full bore check valve, F/F threaded.
MISURA SIZE | DN | BOX | MASTER BOX | CODICE CODE | I | Ch | ØB | ØC | A | Kv | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/8'' | 10 | 20 | 160 | 10000003 | 11,4 | 20 | 20 | 27 | 47 | 3,7 | 40 | 0,09 |
1/2'' | 15 | 20 | 160 | 10000004 | 15 | 25 | 25 | 34,5 | 59 | 5,8 | 40 | 0,14 |
3/4'' | 20 | 10 | 80 | 10000005 | 16,3 | 31 | 30,5 | 42 | 65 | 8,6 | 40 | 0,21 |
1'' | 25 | 8 | 64 | 10000006 | 19,1 | 38 | 37,5 | 49 | 75 | 13,8 | 25 | 0,32 |
1''1/4 | 32 | 6 | 36 | 10000007 | 21,4 | 48 | 47,5 | 61 | 83 | 20,2 | 25 | 0,53 |
1''1/2 | 40 | 6 | 24 | 10000008 | 21,4 | 54 | 53,5 | 73 | 89 | 30,9 | 16 | 0,75 |
2'' | 50 | 6 | 12 | 10000010 | 25,7 | 67 | 68 | 88 | 101,5 | 48,8 | 16 | 1,13 |
2''1/2 | 65 | 2 | 4 | 10000012 | 30,2 | 83 | 82 | 11,5 | 121 | 79,4 | 12 | 2,00 |
3'' | 80 | 2 | 4 | 10000014 | 33,3 | 98 | 97,5 | 133 | 136 | 124,9 | 12 | 3,12 |
4'' | 100 | - | 2 | 10000018 | 39,3 | 128 | 127 | 163 | 158 | 194,4 | 10 | 5,64 |
Temperature range: -20°C +100°C
R B Make Valves
Media | Air, Water, Powder/Solids, Fuel, Gas |
Valve Size | 1/2" TO 2" |
Brand | R B make |
Pressure | Low Pressure,Medium Pressure,High Pressure,Vacuum |
Condition | New |
Temperature Of Media | High Temperature, Normal Temperature, Low Temperature, Medium Temperature |
Automation Grade | Semi-Automatic |
Material | Brass |
Color | Silver |
Branded | Branded |
Is It Branded | Branded |
Rubinetterie Bresciane Bonomi S.p.A.
Series UNI-SFERArt. 1510Full bore ball valve, F/F threaded, with steel handle.
POS. | PART NAME | MATERIALE-MATERIALS MATERIAUX-WERKSTOFF- MATERIAL | N°P |
---|---|---|---|
1 | BODY | OTTONE CW617N UNI EN 12165 | 1 |
2 | END CONNECTION | OTTONE CW617N UNI EN 12165 | 1 |
3 | BALL | OTTONE CW617N UNI EN 12165 | 1 |
4 | STEM | OTTONE CW614N UNI EN 12164 | 1 |
5 | HANDLE | ACCIAIO DC04 EN 10020 | 1 |
6 | BALL SEAT | P.T.F.E | 2 |
7 | ANTIFRICTION SEAT | P.T.F.E | 1 |
8 | O-RING | FKM | 2 |
9 | O-RING | NBR | 2 |
10 | NUT | ACCIAIO CL 04 | 1 |
MISURA SIZE | DN | BOX | MASTER BOX | CODICE CODE | I | L | ØH | Ch | R | h | Kv | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4''* | 8 | 25 | 50 | 1710020000 | 11 | 51,5 | 23 | 20 | 96 | 42 | 5,4 | 64 | 0,15 |
3/8''* | 10 | 25 | 50 | 1710030000 | 11,4 | 51,5 | 23 | 20 | 96 | 42 | 6 | 64 | 0,14 |
1/2'' | 15 | 50 | 100 | 1510040000 | 12 | 47,5 | 30 | 25 | 96 | 45 | 16,3 | 30 | 0,18 |
3/4'' | 20 | 25 | 50 | 1510050000 | 12 | 53 | 36 | 31 | 121 | 56,5 | 29,5 | 30 | 0,28 |
1'' | 25 | 20 | 40 | 1510060000 | 14,5 | 65,5 | 43,5 | 38 | 121 | 59 | 43 | 30 | 0,43 |
1''1/4 | 32 | 10 | 20 | 1510070000 | 16 | 76,5 | 53 | 48 | 151 | 72,5 | 89 | 25 | 0,74 |
1''1/2 | 40 | 6 | 12 | 1510080000 | 18 | 89 | 65 | 54 | 151 | 78,5 | 230 | 25 | 1,06 |
2'' | 50 | 4 | 8 | 1510100000 | 19 | 103 | 80 | 67 | 160 | 91,5 | 265 | 25 | 1,70 |
2"1/2* | 65 | 2 | 4 | 1710120000 | 30,2 | 152 | 111 | 90 | 206 | 123 | 540 | 25 | 3,71 |
3"* | 80 | - | 4 | 1710140000 | 33,3 | 177 | 136 | 105 | 206 | 133 | 873 | 25 | 5,90 |
4* | 100 | - | 2 | 1710180000 | 39,3 | 214 | 166 | 130 | 261 | 165 | 1390 | 25 | 10,00 |
Brass Ball Valve With Butterfly Handle
Minimum Order Quantity: 1 Unit
Size | 1/4" to 2" |
Connector Type | Screwed |
Handle Type | Butterfly |
Material | Brass |
Brand | Matrix |
Valve Size | 1/4" to 2" |
Place Of Origin | Pan India |
Brass Ball Valve With Butterfly Handle
Brras mine ball valve
R B Make Ball Valve Art No-1510
Minimum Order Quantity: 1 Piece
Brand | R B |
Usage/Application | Water |
Valve Size | 1/2 " to 2 " |
Connector Type | Screwed |
Handle Type | Long Handle |
Size | 1/2" TO 12 " |
Material | Brass |
Place Of Origin | IMPORTED |
Pressure | Vacuum, Low Pressure, Medium Pressure, High Pressure |
Automation Grade | Semi-Automatic |
Temperature of Media | Low Temperature, Medium Temperature, High Temperature |
WOG Rating | 150, 300 |
Is It Branded | Branded |
Branded | Branded |
Condition | New |
RB Valves UNI-SFER Art. 1510
Full bore ball valve, F/F threaded, with steel handle.
MISURA SIZE | DN | BOX | MASTER BOX | CODICE CODE | I | L | ØH | Ch | R | h | Kv | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4'* | 8 | 25 | 50 | 1710020000 | 11 | 51,5 | 23 | 20 | 96 | 42 | 5,4 | 64 | 0,15 |
3/8'* | 10 | 25 | 50 | 1710030000 | 11,4 | 51,5 | 23 | 20 | 96 | 42 | 6 | 64 | 0,14 |
1/2' | 15 | 50 | 100 | 1510040000 | 12 | 47,5 | 30 | 25 | 96 | 45 | 16,3 | 30 | 0,18 |
3/4' | 20 | 25 | 50 | 1510050000 | 12 | 53 | 36 | 31 | 121 | 56,5 | 29,5 | 30 | 0,28 |
1' | 25 | 20 | 40 | 1510060000 | 14,5 | 65,5 | 43,5 | 38 | 121 | 59 | 43 | 30 | 0,43 |
1'1/4 | 32 | 10 | 20 | 1510070000 | 16 | 76,5 | 53 | 48 | 151 | 72,5 | 89 | 25 | 0,74 |
1'1/2 | 40 | 6 | 12 | 1510080000 | 18 | 89 | 65 | 54 | 151 | 78,5 | 230 | 25 | 1,06 |
2' | 50 | 4 | 8 | 1510100000 | 19 | 103 | 80 | 67 | 160 | 91,5 | 265 | 25 | 1,70 |
2"1/2* | 65 | 2 | 4 | 1710120000 | 30,2 | 152 | 111 | 90 | 206 | 123 | 540 | 25 | 3,71 |
3"* | 80 | - | 4 | 1710140000 | 33,3 | 177 | 136 | 105 | 206 | 133 | 873 | 25 | 5,90 |
4* | 100 | - | 2 | 1710180000 | 39,3 | 214 | 166 | 130 | 261 | 165 | 1390 | 25 | 10,00 |
R B Make Y Strainer With Stainless Steel Filter
Valve Type | Y TYPE |
Model Name/Number | 110000/01 |
Material | BRASS |
Brand | R B MAKE |
Media | Air, Gas, Water |
Usage/Application | Industrial |
End Connection | Screwed End |
Customisation | Customised |
Series JUNIOR BLOCKArt. 110000Y strainer with stainless steel filter.
MISURA SIZE | DN | BOX | MASTER BOX | CODICE CODE | MICRON | H | L | Kv | PN |
---|---|---|---|---|---|---|---|---|---|
3/8' | 10 | 20 | 120 | 11000003 | 400 | 40 | 55 | 3,41 | 20 |
1/2' | 15 | 20 | 120 | 11000004 | 400 | 40 | 58 | 4,47 | 20 |
3/4' | 20 | 10 | 60 | 11000005 | 400 | 50 | 70 | 7,85 | 20 |
1' | 25 | 20 | 40 | 11000006 | 400 | 60 | 87 | 11,08 | 20 |
1'1/4 | 32 | 15 | 30 | 11000007 | 500 | 68 | 96 | 16,00 | 20 |
1'1/2 | 40 | 10 | 20 | 11000008 | 500 | 75 | 106 | 22,28 | 20 |
2' | 50 | 4 | 8 | 11000010 | 500 | 90 | 126 | 25,37 | 20 |
2'1/2* | 65 | 2 | 4 | 11000112 | 600 | 100 | 145 | 60 | 16 |
3'* | 80 | 2 | 4 | 11000114 | 600 | 118 | 165 | 80 | 16 |
4'* | 100 | - | 2 | 11000118 | 600 | 170 | 215 | 100 | 16 |
R B Make Valve ( Full Range For Plumbing )
Minimum Order Quantity: 1 Piece
Material | Brass |
Brand | R B MAKE |
Usage/Application | Water |
Pressure | High Pressure |
Model Name/Number | AS PER SIZE |
Design | BALL VALVE |
Connector Type | Screwed |
Packaging Type | Box |
Color | BLACK |
Full bore ball valve, F/F threaded, with steel handle.
MISURA SIZE | DN | BOX | MASTER BOX | CODICE CODE | I | L | ØH | Ch | R | h | Kv | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4'* | 8 | 25 | 50 | 1710020000 | 11 | 51,5 | 23 | 20 | 96 | 42 | 5,4 | 64 | 0,15 |
3/8'* | 10 | 25 | 50 | 1710030000 | 11,4 | 51,5 | 23 | 20 | 96 | 42 | 6 | 64 | 0,14 |
1/2' | 15 | 50 | 100 | 1510040000 | 12 | 47,5 | 30 | 25 | 96 | 45 | 16,3 | 30 | 0,18 |
3/4' | 20 | 25 | 50 | 1510050000 | 12 | 53 | 36 | 31 | 121 | 56,5 | 29,5 | 30 | 0,28 |
1' | 25 | 20 | 40 | 1510060000 | 14,5 | 65,5 | 43,5 | 38 | 121 | 59 | 43 | 30 | 0,43 |
1'1/4 | 32 | 10 | 20 | 1510070000 | 16 | 76,5 | 53 | 48 | 151 | 72,5 | 89 | 25 | 0,74 |
1'1/2 | 40 | 6 | 12 | 1510080000 | 18 | 89 | 65 | 54 | 151 | 78,5 | 230 | 25 | 1,06 |
2' | 50 | 4 | 8 | 1510100000 | 19 | 103 | 80 | 67 | 160 | 91,5 | 265 | 25 | 1,70 |
2"1/2* | 65 | 2 | 4 | 1710120000 | 30,2 | 152 | 111 | 90 | 206 | 123 | 540 | 25 | 3,71 |
3"* | 80 | - | 4 | 1710140000 | 33,3 | 177 | 136 | 105 | 206 | 133 | 873 | 25 | 5,90 |
4* | 100 | - | 2 | 1710180000 | 39,3 | 214 | 166 | 130 | 261 | 165 | 1390 | 25 | 10,00 |
Foot Valve Nylon Seat
Minimum Order Quantity: 1 Piece
Size | 1/2 on word |
Brand | Indian Or Imported |
Material | BRASS |
Color | GOLDEN |
Connection Type | Thread |
Usage/Application | WATER & AIR |
Installation Type | Vertical |
Weight | STD |
Condition | New |
Model Name/Number | AS PER SIZE |
End Connection Type | SCREWED |
Media | WATER |
Packaging Type | STD |
Foot Valve Nylon Seat
Nylon Seat Foot Valve
Suitable for industrial, pneumatic and hydraulic installations. Ideal for hot/cold water, different oils and compressed air. It can be fitted in horizontal, vertical or oblique position.
TECHNICAL FEATURESSuitable for industrial, pneumatic and hydraulic installations. Ideal for hot/cold water different oils and compressed air. It can be fitted in horizontal, vertical or oblique position. Minimum and Maximum working temperature.Air: - 20OC, 110OC
Water: 0OC, 90OC
Gas: -20OC, 60OCAvailable: in all sizes from " up to 2" with mesh 1200 micron and 2½"-3:
And 4" with mesh 2000 micron.
Thread: ISO228 - DIN259 - BS2779.
Available: in the sizes of 2½"-3" and
4" with american thread NPT.MATERIALS Valve Body: Brass CW 617 N.
Internal Seat: Stainless steel plate AISI 304 fitted with NBR 60 SH/A, cover plate and rod in brass CW 614N.
Spring: Stainless Steel - AISI 302.
Filter Mesh: Stainless steel - AISI 304L 1200 micron from " up to 2" 2000 micron from 2½" up to 4"
Filter Threaded End: Nylon 6
R B Make Gas Ball Valve Fido SFER 9001
Minimum Order Quantity: 1 Piece
Material | Brass |
Brand | R B MAKE |
Model Name/Number | AS PER SIZE MODEL NUMBER |
Design | BUTTER FLY HANDLE |
Connector Type | Screwed |
Color | SILVER |
Body Material | C P BRASS |
Pressure | Medium Pressure, Low Pressure, High Pressure, Vacuum |
Temperature of Media | Low Temperature, High Temperature, Medium Temperature, Normal Temperature |
Is It Branded | Branded |
Branded | Branded |
Condition | New |
BALL VALVES | > | GAS VALVES | > | FIDO. SFER | > | 9001 |
POS. | PART NAME | MATERIALE-MATERIALS MATERIAUX-WERKSTOFF- MATERIAL | N°P |
---|---|---|---|
1 | BODY | OTTONE CW617N UNI EN 12165 | 1 |
2 | END CONNECTION | OTTONE CW617N UNI EN 12165 | 1 |
3 | BALL | OTTONE CW617N UNI EN 12165 | 1 |
4 | STEM | OTTONE CW614N UNI EN 12164 | 1 |
5 | PACKING GLAND | OTTONE CW614N UNI EN 12164 | 1 |
6 | T-HANDLE | ALLUMINIO EN-AC 46100 EN 1706 | 1 |
7 | BALL SEAT | P.T.F.E | 2 |
8 | STEM SEAL/THRUST WASHER | P.T.F.E | 2 |
9 | O-RING | NBR | 1 |
10 | DADO | ACCIAIO CL 04 | 2 |
MISURA SIZE | DN | BOX | MASTER BOX | CODICE CODE | ØP | I | L | ØH | Ch | M | h | MOP | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4' | 8 | 25 | 50 | 9001020000 | 10 | 11 | 59 | 23 | 20 | 50 | 42 | 5 | 0,13 |
3/8' | 10 | 25 | 50 | 9001030000 | 10 | 11,4 | 59,5 | 23 | 20 | 50 | 42 | 5 | 0,13 |
1/2' | 15 | 50 | 100 | 9001040000 | 15 | 15 | 72,5 | 33 | 25 | 50 | 46 | 5 | 0,22 |
3/4' | 20 | 25 | 50 | 9001050000 | 20 | 16,3 | 81,5 | 39 | 31 | 64 | 56 | 5 | 0,35 |
1' | 25 | 15 | 30 | 9001060000 | 25 | 19,1 | 94,5 | 49 | 38 | 64 | 60 | 5 | 0,56 |
Forged Brass Ball Valve R B Italy Make
Minimum Order Quantity: 1 Piece
Brand | R B |
Usage/Application | Water |
Design | STD |
Size/Dimension | 1/2" TO 6 " |
End Connection Type | Screwed |
Valve Size | 1" TO 12 " |
Pressure | Low Pressure,Medium Pressure,High Pressure,Vacuum |
Place Of Origin | IMPORTED |
Media | Gas, Water, Air, Fuel |
Temperature of Media | High Temperature, Normal Temperature, Medium Temperature, Low Temperature |
Automation Grade | Semi-Automatic |
Is It Branded | Branded |
Color | Silver |
Condition | New |
Material | Stainless Steel |
Branded | Branded |
- Forged Brass Ball Valve R B Italy Make
- R B Italy Make Forged Brass Ball Valve Bore type Full Bore Hot Stamping as per CW617N Body Nickel Plated Ball Forged
- brass and Chromium coated Seat PTFE Threading as per ISO 228-1 BSP P Testing As per ISO 5208 Manufacturing MSS SP
- 110 Standard Special Feature Quarter turn
- Art.No 1510
- Series UNI-SFERArt. 1510Full bore ball valve, F/F threaded, with steel handle.
POS. PART NAME MATERIALE-MATERIALS MATERIAUX-WERKSTOFF- MATERIAL N°P 1 BODY OTTONE CW617N UNI EN 12165 1 2 END CONNECTION OTTONE CW617N UNI EN 12165 1 3 BALL OTTONE CW617N UNI EN 12165 1 4 STEM OTTONE CW614N UNI EN 12164 1 5 HANDLE ACCIAIO DC04 EN 10020 1 6 BALL SEAT P.T.F.E 2 7 ANTIFRICTION SEAT P.T.F.E 1 8 O-RING FKM 2 9 O-RING NBR 2 10 NUT ACCIAIO CL 04 1 Limiti di temperatura: -20°C +130°C - Temperature range: -20°C +130°C.* Art.1710MISURA SIZE DN BOX MASTER BOX CODICE CODE I L ØH Ch R h Kv PN Kg 1/4'* 8 25 50 1710020000 11 51,5 23 20 96 42 5,4 64 0,15 3/8'* 10 25 50 1710030000 11,4 51,5 23 20 96 42 6 64 0,14 1/2' 15 50 100 1510040000 12 47,5 30 25 96 45 16,3 30 0,18 3/4' 20 25 50 1510050000 12 53 36 31 121 56,5 29,5 30 0,28 1' 25 20 40 1510060000 14,5 65,5 43,5 38 121 59 43 30 0,43 1'1/4 32 10 20 1510070000 16 76,5 53 48 151 72,5 89 25 0,74 1'1/2 40 6 12 1510080000 18 89 65 54 151 78,5 230 25 1,06 2' 50 4 8 1510100000 19 103 80 67 160 91,5 265 25 1,70 2"1/2* 65 2 4 1710120000 30,2 152 111 90 206 123 540 25 3,71 3"* 80 - 4 1710140000 33,3 177 136 105 206 133 873 25 5,90 4* 100 - 2 1710180000 39,3 214 166 130 261 165 1390 25 10,00
Additional Information:
- Item Code: 1510
R B Make Brass Swing Check Valve with Metallic Seat, F/F Th
Minimum Order Quantity: 1 Piece
Size | 1/2" TO 6" |
Brand | R B |
Packaging Type | STD |
Valve Size | 1/2" TO 12 " |
Media | Fuel, Gas, Water, Powder/Solids, Air |
End Connection | Screwed |
Material | BRASS |
Pressure | High Pressure |
Condition | New |
Series JUNIOR BLOCKArt. 100400•Swing check valve with metallic seat, F/F threaded.
MISURA SIZE | DN | BOX | MASTER BOX | CODICE CODE | ØP | I | L | Ch | Ch1 | D | C | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2' | 15 | 20 | 120 | 10040004 | 15 | 32 | 47 | 25 | 20 | 11,5 | 8 | 10 | 0,16 |
3/4' | 20 | 10 | 60 | 10040005 | 20 | 34 | 53 | 31 | 26,5 | 11 | 8 | 10 | 0,23 |
1' | 25 | 8 | 48 | 10040006 | 25 | 40 | 64 | 38 | 26 | 14 | 10 | 10 | 0,35 |
1'1/4 | 32 | 20 | 40 | 10040007 | 33 | 47 | 74 | 47 | 34,5 | 13,5 | 10 | 10 | 0,47 |
1'1/2 | 40 | 12 | 24 | 10040008 | 37 | 54 | 87 | 54 | 39,5 | 13,5 | 10 | 10 | 0,73 |
2' | 50 | 6 | 12 | 10040010 | 47 | 57 | 97 | 66 | 49,5 | 14,5 | 11 | 10 | 1,01 |
2'1/2 | 65 | 4 | 8 | 10040012 | 55 | 61,5 | 118 | 82 | 50,5 | 19 | 16 | 6 | 1,45 |
3' | 80 | 2 | 4 | 10040014 | 70 | 77 | 135 | 97 | 57 | 18 | 16 | 6 | 2,35 |
4' | 100 | 1 | 2 | 10040018 | 90 | 92 | 164 | 122 | 80,5 | 22 | 20 | 6 | 3,72 |
R B Make Pressure Reducing And Regulating Valve With Balance
Minimum Order Quantity: 1 Piece
Valve Size | 1/2" TO 2 " |
Material | Brass/Bronze |
Body Material | Brass |
Size | 1/2" TO 2 " |
Pressure | AS PER STD |
Media | Air, Water, Gas, Fuel, Powder/Solids |
Automation Grade | Semi-Automatic |
Connection Port | Yes |
I Deal In | New Only |
Condition | New |
Brass Pressure Reducing Valve
Pressure reducing and regulating valve with balanced seat, outlet setting from 0,5 to 6 bar, F/F threaded connections.
POS. | PART NAME | MATERIALE-MATERIALS MATERIAUX-WERKSTOFF- MATERIAL | N°P |
---|---|---|---|
1 | BODY | OTTONE CW617N UNI EN 12165 | 1 |
2 | REGULATING STEM | OTTONE CW614N UNI EN 12164 | 1 |
3 | REGULATING RING | OTTONE CW614N UNI EN 12164 | 1 |
4 | LOCKING RING NUT | OTTONE CW617N UNI EN 12165 | 1 |
5 | SPRING | ACCIAIO C85 CL C UNI 10083 | 1 |
6 | FLAT SEAT | NBR | 1 |
7 | FLAT SEAT | EPDM | 1 |
8 | CAP | PPA | 1 |
9 | WHEEL HANDLE | ABS | 1 |
10 | SUPPORT | PPA | 1 |
11 | PRESSURE GAUGE CAP | POM | 1 |
12 | O-RING | NBR | 1 |
13 | O-RING | NBR | 1 |
14 | O-RING | NBR | 1 |
15 | O-RING | NBR | 1 |
16 | O-RING | NBR | 1 |
17 | NUT | ACCIAIO INOX A2 UNI 5588 | 1 |
18 | SCREW | FERRO | 1 |
19 | SCREW | ACCIAIO | 1 |
20 | EXPANDER WASHER | ACCIAIO DC04 UNI EN 10020 | 1 |
21 | WASHER | ACCIAIO DC04 UNI EN 10020 | 1 |
22 | WASHER | OTTONE CW614N UNI EN 12164 | 1 |
23 | WASHER | OTTONE CW614N UNI EN 12164 | 1 |
24 | OBSTRUCTOR | OTTONE CW617N UNI EN 12165 | 1 |
25 | MEMBRANE | NBR | 1 |
MISURA SIZE | DN | BOX | MASTER BOX | CODICE CODE | W | h | H | L | Kv | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|
3/8' | 10 | 1 | 16 | 30010003 | 122 | 105 | 17,5 | 68 | 2,5 | 40 | 0,55 |
1/2' | 15 | 1 | 16 | 30010004 | 122 | 105 | 17,5 | 68 | 2,5 | 40 | 0,54 |
3/4' | 20 | 1 | 16 | 30010005 | 134 | 116,5 | 17,5 | 78 | 3,5 | 40 | 0,80 |
1' | 25 | 1 | 16 | 30010006 | 136,5 | 116,5 | 20 | 81 | 5,8 | 40 | 0,90 |
R B Make PRVs Art No - 300032
Minimum Order Quantity: 1 Piece
Material | Brass/Bronze |
Brand | R B |
Valve Size | 1/2" TO 2 " |
Pressure | AS PER STD |
Size | 1/2" TO 2 " |
Body Material | Brass |
Media | Water, Air, Gas, Fuel |
Automation Grade | Semi-Automatic |
Condition | New |
R B Make Pressure Reducing And Regulating Valve With Balance
Series EXPOArt. 300100Pressure reducing and regulating valve with balanced seat, outlet setting from 0,5 to 6 bar, F/F threaded connections.
POS. | PART NAME | MATERIALE-MATERIALS MATERIAUX-WERKSTOFF- MATERIAL | N°P |
---|---|---|---|
1 | BODY | OTTONE CW617N UNI EN 12165 | 1 |
2 | REGULATING STEM | OTTONE CW614N UNI EN 12164 | 1 |
3 | REGULATING RING | OTTONE CW614N UNI EN 12164 | 1 |
4 | LOCKING RING NUT | OTTONE CW617N UNI EN 12165 | 1 |
5 | SPRING | ACCIAIO C85 CL C UNI 10083 | 1 |
6 | FLAT SEAT | NBR | 1 |
7 | FLAT SEAT | EPDM | 1 |
8 | CAP | PPA | 1 |
9 | WHEEL HANDLE | ABS | 1 |
10 | SUPPORT | PPA | 1 |
11 | PRESSURE GAUGE CAP | POM | 1 |
12 | O-RING | NBR | 1 |
13 | O-RING | NBR | 1 |
14 | O-RING | NBR | 1 |
15 | O-RING | NBR | 1 |
16 | O-RING | NBR | 1 |
17 | NUT | ACCIAIO INOX A2 UNI 5588 | 1 |
18 | SCREW | FERRO | 1 |
19 | SCREW | ACCIAIO | 1 |
20 | EXPANDER WASHER | ACCIAIO DC04 UNI EN 10020 | 1 |
21 | WASHER | ACCIAIO DC04 UNI EN 10020 | 1 |
22 | WASHER | OTTONE CW614N UNI EN 12164 | 1 |
23 | WASHER | OTTONE CW614N UNI EN 12164 | 1 |
24 | OBSTRUCTOR | OTTONE CW617N UNI EN 12165 | 1 |
25 | MEMBRANE | NBR | 1 |
MISURA SIZE | DN | BOX | MASTER BOX | CODICE CODE | W | h | H | L | Kv | PN | Kg |
---|---|---|---|---|---|---|---|---|---|---|---|
3/8' | 10 | 1 | 16 | 30010003 | 122 | 105 | 17,5 | 68 | 2,5 | 40 | 0,55 |
1/2' | 15 | 1 | 16 | 30010004 | 122 | 105 | 17,5 | 68 | 2,5 | 40 | 0,54 |
3/4' | 20 | 1 | 16 | 30010005 | 134 | 116,5 | 17,5 | 78 | 3,5 | 40 | 0,80 |
1' | 25 | 1 | 16 | 30010006 | 136,5 | 116,5 | 20 | 81 | 5,8 | 40 | 0,90 |
RB Full Bore Check Valve Euroblock 100000
Minimum Order Quantity: 1 Piece
Certification | EIL, CE |
End Connection | Screwed |
Size | 1/2" TO 6" |
Material | BRASS |
Brand | R B MAKE |
Valve Size | 1/2" TO 3" |
Condition | New |
Media | Gas, Water, Fuel, Air, Powder/Solids |
Model Name/Number | EUROBLOCK 100000 |
Usage/Application | Water |
Pressure | High Pressure |
RUBINETTERIE BRESCIANE (RB) - FULL BORE CHECK VALVE (EUROBLOCK 100000) , F/F THREADED
- RUBINETTERIE BRESCIANE NON REDUCING VALVESERIES-EURO BLOCKART NO.100000DESCRIPTION -FULL BORE CHECK VALVE , F/F THREADEDSIZES - 15MM -80M
Vertical Brass Check Valves:
Series EUROBLOCKArt. 100000Full bore check valve, F/F threaded.POS. PART NAME MATERIALE-MATERIALS MATERIAUX-WERKSTOFF- MATERIAL N°P 1 BODY OTTONE CW617N UNI EN12165 1 2 END CONNECTION OTTONE CW617N UNI EN12165 1 3 OBSTRUCTOR 302PEI (ULTEM 1000) 1 4 FLAT SEAT NBR 1 5 SPRING ACCIAIO INOX AISI 1 Limiti di temperatura: -20°C +100°C - Temperature range: -20°C +100°CMISURA SIZE DN BOX MASTER BOX CODICE CODE I Ch ØB ØC A Kv PN Kg 3/8'' 10 20 160 10000003 11,4 20 20 27 47 3,7 40 0,09 1/2'' 15 20 160 10000004 15 25 25 34,5 59 5,8 40 0,14 3/4'' 20 10 80 10000005 16,3 31 30,5 42 65 8,6 40 0,21 1'' 25 8 64 10000006 19,1 38 37,5 49 75 13,8 25 0,32 1''1/4 32 6 36 10000007 21,4 48 47,5 61 83 20,2 25 0,53 1''1/2 40 6 24 10000008 21,4 54 53,5 73 89 30,9 16 0,75 2'' 50 6 12 10000010 25,7 67 68 88 101,5 48,8 16 1,13 2''1/2 65 2 4 10000012 30,2 83 82 11,5 121 79,4 12 2,00 3'' 80 2 4 10000014 33,3 98 97,5 133 136 124,9 12 3,12 4'' 100 - 2 10000018 39,3 128 127 163 158 194,4 10 5,64