- Home
- ยป
- Our Products
- »
- Globe Valve
Globe Valve
Providing you the best range of cast iron globe steam stop valve pn 16 (lintas) and industrial piston valve with effective & timely delivery.
CAST IRON GLOBE STEAM STOP VALVE PN 16 (Lintas)
Product Price: Rs 1,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Material | Stainless Steel |
| Valve Type | ND 40 |
| Size | 1 " TO 12 " |
| Body Material | Stainless Steel |
| Connection Type | Flange, Welding, Thread |
| Pressure | Low Pressure,Medium Pressure,High Pressure |
| End | Flanged End, Screwed Ends |
| Power | Manual |
| Color | Blue |
| Driving mode | Manual, Hydraulic, Electric |
| Design | N D 40 |
| Condition | New |
| Media | Water, Oil, Gas |
Features
- Flanged Ends to DIN 2533 PN 16RF.
- Straight Pattern, Outside Screw, Yoke Type, Rising Stem.
- Stainless Steel (S.S 410) working parts.
- Fluidic body design and high-lift seat to reduce pressure drop and provide optimal flow.
- Ductile-Iron cast Hand-Wheel, Ergonomically designed to provide smooth operation and effortless torque.
Test Pressure (Hydrostatic) :
Shell : 26 kg/cm²g (370 psig)
Working Pressure (Steam) : 13 kg/cm²g (185 psig)
Maximum Working Temperature: 220°C
Water, Steam
| P.No. | Name of Part | Material of Construction | Specification | Quantity |
|---|---|---|---|---|
| 1 | Nut | Mild Steel | – – – | 1 |
| 2 | Washer | Mild Steel | – – – | 1 |
| 3 | Handwheel | Ductile Iron | – – – | 1 |
| 4 | Stem | Stainless Steel | ASTM A 276 Type 410 | 1 |
| 5 | Yoke Bush | Stainless Steel | ASTM A 276 Type 410 | 1 |
| 6 | Allen Key Locking Screw | – – – | – – – | 1 |
| 7 | Gland Flange | Cast Iron | IBR 86-93 Gr. A | 1 |
| 8 | Bonnet | Cast Iron | IBR 86-93 Gr. A | 1 |
| 9 | Gland Packing | Braided Graphited Asbestos | – – – | – |
| 10 | Studs | Mild Steel | – – – | As Reqd. |
| 11 | Nuts | Mild Steel | – – – | As Reqd. |
| 12 | Gasket | C.A.F / Non-Asbestos | – – – | 1 |
| 13 | Stem Nut | Stainless Steel | ASTM A 276 Type 410 | 1 |
| 14 | Disc | Stainless Steel | ASTM A 276 Type 410 | 1 |
| 15 | Body Seat Ring | Stainless Steel | ASTM A 276 Type 410 | 1 |
| 16 | Body | Cast Iron | IBR 86-93 Gr. A | 1 |
| 17 | Nuts | Mild Steel | – – – | 2 |
| 18 | Bolts | Mild Steel | – – – | 2 |
Yes! I am InterestedRequest A Callback
Product Price: Get Latest Price
Yes! I am InterestedRequest A Callback