- Home
- ยป
- Our Products
- »
- Leader Valves
Leader Valves
Leading Wholesale Distributor of leader make cast carbon steel butterfly valve, motorised butterfly valves with actuator leader make, leader make cast iron butterfly valve pn-16, cast iron y type strainer flanged leader make, leader make ball valves and cast iron swing check valve leader make from Mumbai.
LEADER MAKE Cast Carbon Steel Butterfly Valve
Product Price: Rs 1,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Valve Size | 2.0 inch |
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Power | Manual |
| Pressure | High Pressure |
| Media | Water |
| Operator | Lever |
| Temperature Of Media | High Temperature |
| Operation Type | By Lever |
| I Deal In | New Only |
LEADER MAKE Cast Carbon Steel Butterfly Valve
MaterialCast SteelUsage/ApplicationWaterBrandLeader ValvesOperatorLever, Gear, Electric, PneumaticComplies toBS 5155Sizes Range40 mmRatingPN-10DescriptionWafer Type, Centric DiscEnds WaferWafer, LuggedItem CodeCCS 0014
Cast Steel Butterfly Valve
Yes! I am InterestedRequest A Callback
Motorised Butterfly Valves With Actuator LEADER MAKE
Product Price: Rs 10,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Valve Size | 2.0 inch |
| Material | Cast Iron |
| Usage/Application | Industrial |
| Pressure | High Pressure |
| Power | Hydraullic |
| Media | Water |
| Temperature Of Media | High Temperature |
| Connection Type | STD |
| Handle Material | STD |
| Operation Type | By Actuator |
| Valve Type | STD |
| Ansi Class/Rating | STD |
| Seat Type | STD |
| Thread Type | STD |
| Weight | STD |
| Warranty | STD |
| I Deal In | New Only |
Product Specification
| Size | 40 mm |
| Brand | Leader Valves |
| Automation Grade | Manual |
| Operator | Electric Actuator |
| Material | Cast Iron |
| Country of Origin | Made in India |
| Complies to | IS 13095 |
| Ends | Wafer Type |
| Item Code | CI0091E |
| Rating | PN-16 |
Yes! I am InterestedRequest A Callback
LEADER MAKE Cast Iron Butterfly Valve PN-16
Product Price: Rs 1,000 / PieceGet Best Price
Product Brochure
Product Details:
| Valve Size | 4 inch |
| Filter Type | Cartridge Filter |
| Type | Mesh Filter Bag |
| Material | Activated Carbon |
| Color | Silver |
| Micron Ratings | 1 micron |
| Automation Grade | Semi-Automatic |
Cast Iron Butterfly Valve PN-16 LEADER MAKE
| Size | 50 mm |
| Material | Cast Iron |
| Brand | Leader Valves |
| Operator | Lever, Gear, Pneumatic, Electric |
| Country of Origin | Made in India |
| Item Code | CI 0091 |
| Ends | Wafer Type |
| Description | Wafer Type, Centric Disc |
| Complies to | BS-5155 |
| Rating | PN-16 |
Made in India Leader Cast Iron Butterfly Valve, PN-16, Wafer Type, Designed and Manufactured to IS 13095 / BS 5155 comes Ductile Iron + Epoxy Coated / SS304 / SS316 Disc, Two Piece stem design precisely guided between the PTFE Bush, Lever Operated / Electric & Pneumatic Opearted suitabe for working pressure of 16 Kg/Cm2
Yes! I am InterestedRequest A Callback
Cast Iron Y Type Strainer Flanged LEADER MAKE
Product Price: Rs 1,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| End Connection | Flange End |
| Media | Water |
| Material | Cast Iron |
| Capacity | 4-8 Inch |
| Valve Type | Y TYPE |
| Shape | Y TYPE |
| Color | BLIE |
| Brand | LEADER |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Specification
| Material | Cast Iron |
| Media | Air |
| Rating | PN-16 |
| Brand | Leader Valve |
| Country of Origin | Made in India |
| Ends | Flanged |
| Description: | Bolted Cover with Drain Plug |
| Complies to | Manufacturer Std. |
| Sizes Range | 40 mm |
Yes! I am InterestedRequest A Callback
Leader Make Ball Valves
Product Price: Rs 1,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| End Connection | Screwed, Socket Weld, Butt Weld |
| Usage/Application | Water |
| Connector Type | Screwed |
| Brand | LEADER |
| Media | Air, Water, Gas, Powder/Solids, Fuel |
| Pressure | Low Pressure,Medium Pressure,High Pressure |
| Certification | IBR, CE, EIL |
| Automation Grade | Automatic |
| Power Source | Pneumatic, Manual, Hydraulic |
| WOG Rating | 300, 600, 150 |
| Temperature of Media | Medium Temperature, Low Temperature, High Temperature |
| Design | ball type |
| Is It Branded | Branded |
| Condition | New |
| Branded | Branded |
LEADER Valves
Product Specification
| Brand | Leader |
| Media | Air, Water, Gas |
| Material | Forged Brass |
| Pressure | 20 Kg/Cm2 |
| Sizes Range | 8 mm to 100mm |
| Complies to | Manufacturer Std |
| Rating | PN - 25 |
| Ends | Screwed Female to BS:21 / IS:554 |
| Item Code | GM 00200 |
| Operator | Lever Operated |
| Description | Full Bore, Two Piece Design, Anti-Blow Out Stem |
Yes! I am InterestedRequest A Callback
Cast Iron Swing Check Valve LEADER MAKE
Product Price: Rs 1,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Material | CAST IRON |
| Media | Water |
| Valve Size | 3.0 inch |
| Packaging Type | STD |
| Pressure | High Pressure |
| Operating Pressure | STD |
| End Connection | FLANGED END |
| Color | BLUE |
| Power | STD |
| Design Type | STD |
| Surface Finish | STD |
| Temperature | STD |
| Installation Type | STD |
| Type | STD |
| Material Grade | STD |
| Certification | STD |
| Design | STD |
| Trims | STD |
| Usage/Application | WATER STEM AIR |
| Automation Grade | Automatic |
| Face to Face | STD |
| Flange Connecting End | STD |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Specification
| Size | 125 mm |
| Material | Cast Iron Ductile Iron, Trim: Gun Metal |
| Item Code | CI 0017 |
| Complies to | DIN EN 12334 |
| Rating | CL-125, PN-20 |
| Description | Bolted Cover |
| Specials | Dash Pot Arrangement, By pass arrangement |
| Ends | Flanged |
Note:
- Available Value Size: 25mm to 600mm
- Item Code: CI 0018, DI 0017
Yes! I am InterestedRequest A Callback
LEADER MAKE Bronze Parallel Slide Blow Off Valve Flanged, For Water
Product Price: Rs 1,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Usage/Application | Industrial |
| Material | BRONZE |
| Media | Air, Water, Gas |
| Pressure | Low Pressure, High Pressure, Medium Pressure |
| Brand | LEADER / SANT / W J NEETA ./ ZOLOTO / QINN |
| Automation Grade | STD |
| Corrosion Resistance | STD |
| Product Code | STD |
| Surface Finishing | STD |
| Size | 1/2" TO 12 " |
| Model Name/Number | AS PER SIZE MODEL NUMBER |
| Condition | New |
| Country of Origin | Made in India |
Product Specification
| Material | Bronze |
| Brand | Leader Valve |
| Usage/Application | Water |
| Country of Origin | Made in India |
| Sizes Range | 80 mm |
| Description | Rack & Pinion Operated With Key |
| Ends | Flanged |
| Item Code: | BM 0068 |
| Rating | Max. BOP 250 PSIG 17.24 bar at 435 DegreeF (225 DegreeC |
- OPERATION BY MEANS OF A RACK & PINION IS SO ARRANGED AS TO GIVE FULL OPENING WITH A HALF TURN OF THE BOX KEY.
- THE GLAND FORMS A LOCKING GUARD WHICH PREVENTS THE REMOVAL OF BOX KEY UNLESS THE VALVE IS CLOSED.
| S.No. | PartName | BRONZE |
| 1 | BODY | BRONZE IBR CLAUSE 282 (a) (iv) Gr.B |
| 2 | BODY SEAT RING | LUMINA Ni-Cu ALLOY |
| 3 | MALE DISC | LUMINA Ni-Cu ALLOY |
| 4 | FEMALE DISC | LUMINA Ni-Cu ALLOY |
| 5 | SPRING | CARBON STEEL IBR CLAUSE 307 TO 314 |
| 6 | GASKET | C.A.F IS 2712 |
| 7 | NUTS | CARBON STEEL BS 916 |
| 7 | STUDS | CARBON STEEL BS 916 |
| 8 | RACK | BRONZE IBR CLAUSE 282 (a) (iv) Gr.B |
| 9 | PINION | BRONZE IBR CLAUSE 282 (a) (iv) Gr.B |
| 10 | BONNET | BRONZE IBR CLAUSE 282 (a) (iv) Gr.B |
| 12 | STUFFING BOX | BRONZE IBR CLAUSE 282 (a) (iv) Gr.B |
| 13 | GLAND PACKING | GRAPHITED ASBESTORS |
| 15 | GLAND | BRONZE IBR CLAUSE 282 (a) (iv) Gr.B |
Yes! I am InterestedRequest A Callback